<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interstitial</title>
	<atom:link href="http://www.bkingrblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bkingrblog.com</link>
	<description>living in the space between</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>How thick is your bubble?</title>
		<link>http://www.bkingrblog.com/2012/01/26/how-thick-is-your-bubble/</link>
		<comments>http://www.bkingrblog.com/2012/01/26/how-thick-is-your-bubble/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:02:29 +0000</pubDate>
		<dc:creator>bkingr</dc:creator>
				<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.bkingrblog.com/?p=3709</guid>
		<description><![CDATA[I guess the good news is that I don&#8217;t have a bubble at all. Charles Murrays new book talks about the increasing divide in America. Looks fascinating. Coming Apart: The State of White America, 1960-2010 They have a helpful quiz &#8230; <a href="http://www.bkingrblog.com/2012/01/26/how-thick-is-your-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bkingrblog.com/2012/01/26/how-thick-is-your-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photographing fireworks</title>
		<link>http://www.bkingrblog.com/2011/07/05/photographing-fireworks/</link>
		<comments>http://www.bkingrblog.com/2011/07/05/photographing-fireworks/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:37:27 +0000</pubDate>
		<dc:creator>bkingr</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[17-35mm]]></category>
		<category><![CDATA[AF-S 17-35mm f2.8]]></category>
		<category><![CDATA[d300s]]></category>
		<category><![CDATA[firework photography]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[july 4th]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d300s]]></category>
		<category><![CDATA[photographing fireworks]]></category>
		<category><![CDATA[shooting fireworks]]></category>

		<guid isPermaLink="false">http://www.bkingrblog.com/?p=3701</guid>
		<description><![CDATA[I love trying to capture pictures of firework displays. This year in Texas there weren&#8217;t many of them due to the extended and extreme drought. However down on the coast, the municipalities have the luxury of shooting them out over &#8230; <a href="http://www.bkingrblog.com/2011/07/05/photographing-fireworks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bkingrblog.com/2011/07/05/photographing-fireworks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day</title>
		<link>http://www.bkingrblog.com/2011/07/04/happy-independence-day/</link>
		<comments>http://www.bkingrblog.com/2011/07/04/happy-independence-day/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:27:28 +0000</pubDate>
		<dc:creator>bkingr</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[canon powershot S90]]></category>
		<category><![CDATA[d300s]]></category>
		<category><![CDATA[family birthdays]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[nikon d300s]]></category>
		<category><![CDATA[rockport]]></category>
		<category><![CDATA[S90]]></category>

		<guid isPermaLink="false">http://www.bkingrblog.com/?p=3697</guid>
		<description><![CDATA[Happy 235th Birthday to the United States of America! As @robbieseay said on twitter this morning, &#8220;you don&#8217;t look a day over 200.&#8221; Happy Birthday to my dad who doesn&#8217;t look a day over 60! and Happy being born this &#8230; <a href="http://www.bkingrblog.com/2011/07/04/happy-independence-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bkingrblog.com/2011/07/04/happy-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Perry&#8217;s RLC speech</title>
		<link>http://www.bkingrblog.com/2011/06/19/governor-perrys-rlc-speech/</link>
		<comments>http://www.bkingrblog.com/2011/06/19/governor-perrys-rlc-speech/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:57:52 +0000</pubDate>
		<dc:creator>bkingr</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Governor Perry]]></category>
		<category><![CDATA[Jean-Jacques Rousseau]]></category>
		<category><![CDATA[john locke]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[perry 2012]]></category>
		<category><![CDATA[roger kimball]]></category>
		<category><![CDATA[roger's rules]]></category>
		<category><![CDATA[social contract]]></category>
		<category><![CDATA[state of nature]]></category>

		<guid isPermaLink="false">http://www.bkingrblog.com/?p=3694</guid>
		<description><![CDATA[Roger Kimball has an interesting take on the Governor&#8217;s speech in New Orleans yesterday. He was struck by the passage where the Governor said that it is time for Republicans to stop trying to curry favor with people who will &#8230; <a href="http://www.bkingrblog.com/2011/06/19/governor-perrys-rlc-speech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bkingrblog.com/2011/06/19/governor-perrys-rlc-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>by the way</title>
		<link>http://www.bkingrblog.com/2011/06/11/by-the-way-3/</link>
		<comments>http://www.bkingrblog.com/2011/06/11/by-the-way-3/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:14:32 +0000</pubDate>
		<dc:creator>bkingr</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[jonah goldberg]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[low-services]]></category>
		<category><![CDATA[low-tax]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[texas on the brink]]></category>
		<category><![CDATA[thomas friedman]]></category>

		<guid isPermaLink="false">http://www.bkingrblog.com/?p=3688</guid>
		<description><![CDATA[when thinking about the national jobs picture, it is useful to remember that the Texas model of low tax (low government services) low regulation works. Here is a nice graphic demonstration of the fact that Texas has produced more private &#8230; <a href="http://www.bkingrblog.com/2011/06/11/by-the-way-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bkingrblog.com/2011/06/11/by-the-way-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

